Club Numbers | |||
Year | Jumps | Students Trained | Members (not including students trained) aka "Renewed Memberships" |
1960 | 242 | ||
1961 | 80 | ||
1962 | 40 | Combined total of 25 | |
1963 | 141 | 12 | |
1964 | 363 | 80 | |
1965 | 137 | Combined total of 40 | |
1966 | 194 | Combined total of 50 | |
1967 | 386 | ||
1968 | 328 | ||
1969 | 803 | ||
1970 | 921 | ||
The club made 5845 jumps from its formation until the end of 1970 |
|||
1971 | 1209 | ||
1972 | 1293 | ||
1973 | 1004 | ||
1974 | 1244 | ||
1975 | 2383 | ||
1976 | 3767 | ||
1977 | 4911 | ||
1978 | 6543(sic) | 610 | 90 |
1979 | 1981 | ||
1980 | 1983 | 167 | 90 |
By the end of 1980 the club had made 32163 jumps since its formation | |||
1981 | 3500 to November | 357 | 56 |
1982 | 394 | 90 | |
1983 | 543 | 96 | |
1984 | 4200 | 535 | 115 |
1985 | 5018 | 651 | 98 |
1986 | 6013 | 743 | 130 |
1987 | 4792 | 637 | 130 |
1988 | 4601 | 411 | 121 |
1989 | 3991 | 382 | 100 |
1990 | 362 | 80 | |
1991 | ~7000 | 748 | 142 |
1992 | 8000+ | 1357 | 132 |
1993 | 640 | 113 | |
1994 | 8463 | 677 | 131 |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | ~7000 | ~1200 | 80 |
Back to Lists |